X 
Scheme Details
Home | Market Info | Mutual Fund | Scheme Details
Scheme Name
 
NAV(Rs.) As
On 21-09-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
HSBC Midcap Fund-Reg(G) 473.09 09-Aug-04 17.38 23.45 17.87 19.04
Invesco India Midcap Fund-Reg(... 198.18 19-Apr-07 7.21 22.76 18.47 16.61
ICICI Pru Mid Cap Fund(G) 340.59 29-Oct-04 12.14 20.78 16.65 17.47
WOC Mid Cap Fund-Reg(G) 22.00 07-Sep-22 11.66 20.60 NA 21.55
Edelweiss Mid Cap Fund-Reg(G) 107.99 27-Dec-07 4.84 19.88 17.27 13.53
ITI Mid Cap Fund-Reg(G) 23.14 05-Mar-21 8.17 18.63 14.72 16.31
Motilal Oswal Midcap Fund-Reg(... 103.55 24-Feb-14 -2.11 18.41 20.15 20.42
JM Mid Cap Fund-Reg(G) 21.25 21-Nov-22 7.19 17.75 NA 21.71
Nippon India Growth Mid Cap Fu... 4474.38 08-Dec-95 5.49 17.59 17.28 21.78
Sundaram Mid Cap Fund-Reg(G) 1478.23 30-Jul-02 4.29 17.43 16.02 22.97
Page 1 of 4
PREV || NEXT
Back