X 
Scheme Details
Home | Market Info | Mutual Fund | Scheme Details
Scheme Name
 
NAV(Rs.) As
On 24-07-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
HSBC Midcap Fund-Reg(G) 448.28 09-Aug-04 14.83 23.92 17.71 18.90
Invesco India Midcap Fund-Reg(... 194.58 19-Apr-07 6.26 23.92 19.00 16.65
ICICI Pru Midcap Fund(G) 331.16 29-Oct-04 8.93 22.19 16.88 17.46
WOC Mid Cap Fund-Reg(G) 21.36 07-Sep-22 10.87 21.71 NA 21.61
Edelweiss Mid Cap Fund-Reg(G) 106.58 27-Dec-07 5.25 21.55 17.73 13.58
Nippon India Growth Mid Cap Fu... 4431.80 08-Dec-95 5.47 20.55 18.86 21.87
ITI Mid Cap Fund-Reg(G) 22.71 05-Mar-21 7.00 20.39 14.64 16.44
Sundaram Mid Cap Fund-Reg(G) 1473.74 30-Jul-02 6.00 20.27 17.42 23.13
Mahindra Manulife Mid Cap Fund... 35.88 30-Jan-18 7.42 20.01 17.04 16.25
JM Midcap Fund-Reg(G) 20.46 21-Nov-22 5.68 19.89 NA 21.51
Page 1 of 4
PREV || NEXT
Back